This list was published on Track and Field News
All-Time Marathon Top 10
The all-time men’s marathon top 10, following the Frankfurt Marathon this weekend:
1. 2:03:38 Patrick Makau (Kenya) 25 Sept 11
2. 2:04:42 Wilson Kipsang (Kenya) 30 October 11
3. 2:03:59 Haile Gebrselassie (Ethiopia) 28 September 08
=4. 2:04:27 Duncan Kibet (Kenya) 5 April 09
=4. 2:04:27 James Kwambai (Kenya) 5 April 09
6. 2:04:40 Emmanuel Mutai (Kenya) 17 April 11
=7. 2:04:55 Paul Tergat (Kenya) 28 September 03
=7. 2:04:55 Geoffrey Mutai (Kenya) 11 April 10
9. 2:04:56 Sammy Korir (Kenya) 28 September 03
10. 2:05:04 Abel Kirui (Kenya) 5 April 09
And for those runners whose times don’t count because they were achieved on an ‘aided course’:
2:03:02 G. Mutai 18 April 11
2:03:06 Moses Mosop (Kenya) 18 April 11
2:04:53 Gebre Gebremariam (Ethiopia) 18 April 11
Astonishing!